Rajkot, Gujarat
GST No. 24COBPG5906E2ZD
Approx. Rs 48,000 / PieceGet Latest Price
Product BrochureProduct Details:| Capacity | 1000 Pcs/hr |
| Appliance Type | Chapati Making Machine |
| Voltage | 230 V |
| Frequency | 50 Hz |
| Phase | Single |
| Brand | Naitri |
Approx. Rs 1,80,000 / PieceGet Latest Price
Product BrochureProduct Details:| Minimum Order Quantity | 1 Piece |
| Capacity | 1000 Chapatis Per Hour |
| Automation Grade | Semi automatic |
| Design Type | Conveyor Type |
| Usage/Application | Hotel |
| Thickness Of Chapatti | 1.5 mm, 2 mm, 1 mm |
| LPG Consumption | 2 kg/hr |
| Type | Electric, Gaseous |
| Is It Portable | Portable |
| I Deal In | New Only |
| Country of Origin | Made in India |
| WEIGHT | 380 |
Additional Information:
Approx. Rs 2,50,000 / PieceGet Latest Price
Product BrochureProduct Details:| Capacity | 1800 Pcs/hr |
| Automation Grade | Automatic |
| Usage/Application | Hotel |
| Design Type | Conveyor Type |
| Thickness Of Chapatti | 1.5 mm |
| LPG Consumption | 2 kg/hr |
| Type | Gaseous |
| Is It Portable | Portable |
| Brand | Naitri |
Approx. Rs 1,80,000 / PieceGet Latest Price
Product BrochureProduct Details:| Minimum Order Quantity | 1 Piece |
| Capacity | 1000 Chapatis Per Hour |
| Automation Grade | Automatic |
| Usage/Application | Hotel |
| Design Type | Conveyor Type |
| Thickness Of Chapatti | 1.5 mm |
| LPG Consumption | 2 kg/hr |
| Type | Electric, Gaseous |
| Is It Portable | Portable |
| Country of Origin | Made in India |
Additional Information:
Explore More Products
© Balaji Kitchen Equipment. All Rights Reserved (Terms of Use)
Developed and Managed by IndiaMART InterMESH Limited